<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GêBR Project</title>
	<atom:link href="http://www.gebrproject.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gebrproject.com</link>
	<description>Seismic processing made easy</description>
	<lastBuildDate>Mon, 13 May 2013 10:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GêBR Live DVD 13.04</title>
		<link>http://www.gebrproject.com/announcement/1244</link>
		<comments>http://www.gebrproject.com/announcement/1244#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[GêBR Live]]></category>

		<guid isPermaLink="false">http://www.gebrproject.com/?p=1244</guid>
		<description><![CDATA[We are glad to announce a new release of GêBR Live DVD. It is based on the latest LTS Ubuntu 12.04. It comes with the most updated GêBR suite (0.20.1),  Seismic Un*x (43R3), and also standalone softwares from ToSCo Project. Besides the Unity as the default desktop environment, Gnome 3 is also installed. This time, there is specialized images [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gebrproject.com/download/"><img class="alignleft" title="Official GêBR logo (small)" src="http://www.gebrproject.com/wp-content/uploads/2009/09/gebr-logo-small1.png" alt="" width="194" height="112" /></a>We are glad to announce a new release of <a href="http://www.gebrproject.com/documentation/gebr-live-dvd/">GêBR Live DVD</a>. It is based on the latest LTS Ubuntu 12.04. It comes with the most updated GêBR suite (0.20.1),  Seismic Un*x (43R3), and also standalone softwares from <a href="http://www.gebrproject.com/friends/">ToSCo Project</a>. Besides the Unity as the default desktop environment, Gnome 3 is also installed.</p>
<p>This time, there is specialized images for 32 and 64 bits. Get GêBR Live DVD from <a href="http://www.gebrproject.com/install-guide/download/">download area</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gebrproject.com/announcement/1244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.20.1: easier from setup to daily usage</title>
		<link>http://www.gebrproject.com/announcement/0-20-1-easier-from-setup-to-daily-usage</link>
		<comments>http://www.gebrproject.com/announcement/0-20-1-easier-from-setup-to-daily-usage#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[0.20.1]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.gebrproject.com/?p=1221</guid>
		<description><![CDATA[The three previous release introduced many core features. Some of them, despite useful, were cumbersome at first glance, like the setup of maestros and working nodes. This release brings an GêBR even more powerful but rather easier than before. From now on, the user can fully take advantage all astonishing features with much fewer technical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gebrproject.com/wp-content/uploads/2009/09/gebr-logo-small12.png"><img class="alignleft  wp-image-284" title="GêBR logo" src="http://www.gebrproject.com/wp-content/uploads/2009/09/gebr-logo-small12-300x172.png" alt="" width="180" height="103" /></a>The three previous release introduced many core features. Some of them, despite useful, were cumbersome at first glance, like the setup of maestros and working nodes. This release brings an GêBR even more powerful but rather easier than before. From now on, the user can fully take advantage all astonishing features with much fewer technical complications.</p>
<p>But the 0.20.1 was not only about fixing the past, it moves forward presenting a new tab, which centralizes many common actions, like create, setup and run flows, as well as inspect their results. The user will no longer spend time bouncing from one tab to another.</p>
<p>A brief highlight of the news in this release is:<span id="more-1221"></span></p>
<ul>
<li><strong>Powered Flows tab:</strong> This tab merges all functions of the previous <em>Flow Browse</em> and <em>Flow Edit</em> tabs, which no longer exist separately. The context is also explored to offer the users the best information possible concerning the action which is been carried on. For example, when a new flow button is activated, the list of installed menus is automatically displayed, when a flow is selected, its most important parameters are summarized, when a flow is submitted for execution, its output is shown on the fly, and so on.</li>
<li><strong>Visual hierarchy of snapshots:</strong> It dates from ancient times the feature of take snapshots of the current state of a flow, and restore that states anytime. However those snapshots were not organized. They are now. It is possible to track them visually, knowing which states derive from whom.</li>
<li><strong>Easy bootstrap:</strong> To those who use GêBR for the first time, initial setup is no longer required. No more questions about maestros, working nodes, passwords, and so on. Don&#8217;t you know what does this mean? Never mind, you don&#8217;t need to know that anymore.</li>
<li><strong>Automatic grabbing of working nodes:</strong> Anytime the user access a new machine, its resources are registered by GêBR and a network of working nodes is being composed this way. No user intervention is needed. This is the easiest way to take advantage of many computers on a lab, putting them to cooperate to run your flows.</li>
</ul>
<p>Many other minor improvements were made to provide a better and more intuitive experience to the users. Not all of them are properly documented yet. This should be fixed soon, at least with newer versions of the on line documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gebrproject.com/announcement/0-20-1-easier-from-setup-to-daily-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open seismic data</title>
		<link>http://www.gebrproject.com/news/open-seismic-data</link>
		<comments>http://www.gebrproject.com/news/open-seismic-data#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[seismic data]]></category>

		<guid isPermaLink="false">http://www.gebrproject.com/?p=1210</guid>
		<description><![CDATA[There are some repositories which store and distribute freely open seismic data, for research purposes. Some of them distribute also processing scripts employing Seismic Unix. SEG Wiki &#8211; Open Data University of Texas at Austin - Academic seismic portal SEG Software USGS &#8211; Seismic data USGS &#8211; Marine seismic surveys OpendTect &#8211; Open seismic repository NOAA [...]]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-1213 alignright" style="margin-left: 5px; margin-right: 5px;" title="shot" src="http://www.gebrproject.com/wp-content/uploads/2012/12/image0461-300x241.jpg" alt="" width="180" height="145" />There are some repositories which store and distribute freely open seismic data, for research purposes. Some of them distribute also processing scripts employing Seismic Unix.</p>
<ul>
<li><a href="http://wiki.seg.org/index.php/Open_data" target="_blank">SEG Wiki &#8211; Open Data</a></li>
<li><a href="http://www.ig.utexas.edu/sdc/" target="_blank">University of Texas at Austin - Academic seismic portal</a></li>
<li><a href="http://software.seg.org/datasets/2D/" target="_blank">SEG Software</a></li>
<li><a href="http://pubs.usgs.gov/of/2001/of01-326/HTML/SEISMIC.HTM" target="_blank">USGS &#8211; Seismic data</a></li>
<li><a href="http://walrus.wr.usgs.gov/NAMSS/" target="_blank">USGS &#8211; Marine seismic surveys</a></li>
<li><a href="http://www.opendtect.org/osr/" target="_blank">OpendTect &#8211; Open seismic repository</a></li>
<li><a href="http://www.ngdc.noaa.gov/mgg/seismicreflection/index.html" target="_blank">NOAA &#8211; Marine seismic refletion</a></li>
<li><a href="http://www.geo.mtu.edu/spot/SeismicData/" target="_blank">SPOT &#8211; Seismic data directory</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gebrproject.com/news/open-seismic-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.18.1: Some improvements and bug fixes</title>
		<link>http://www.gebrproject.com/announcement/0-18-1-some-improvements-and-bug-fixes</link>
		<comments>http://www.gebrproject.com/announcement/0-18-1-some-improvements-and-bug-fixes#comments</comments>
		<pubDate>Fri, 13 Jul 2012 10:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[0.18.0]]></category>
		<category><![CDATA[0.18.1]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.gebrproject.com/?p=1199</guid>
		<description><![CDATA[This release fixes bugs in 0.18.0 and brings some enhancements to give better feedback to users about connectivity state of GêBR. Two icons on the status bar indicate whether GêBR is connected to a maestro and also whether the remote browsing for files is active or not.]]></description>
			<content:encoded><![CDATA[<p>This release fixes bugs in 0.18.0 and brings some enhancements to give better feedback to users about connectivity state of GêBR. Two icons on the status bar indicate whether GêBR is connected to a maestro and also whether the remote browsing for files is active or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gebrproject.com/announcement/0-18-1-some-improvements-and-bug-fixes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.18.0: new wizards for automagic configuration</title>
		<link>http://www.gebrproject.com/announcement/0-18-0</link>
		<comments>http://www.gebrproject.com/announcement/0-18-0#comments</comments>
		<pubDate>Fri, 25 May 2012 17:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[0.18.0]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.gebrproject.com/?p=1192</guid>
		<description><![CDATA[Last release (0.16.0) introduced a connection model between GêBR and the working servers, rooted through a new player, known as Maestro. That change was the key to allow many remarkable improvements (see the post). However, that also brought some annoying behaviors, like few more login password requirements to establish all inter-machine connections. This release brings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-275" title="Official GêBR logo" src="http://www.gebrproject.com/wp-content/uploads/2009/09/gebr-logo12-300x170.jpg" alt="" width="180" height="103" />Last release (0.16.0) introduced a connection model between GêBR and the working servers, rooted through a new player, known as <em>Maestro</em>. That change was the key to allow many remarkable improvements (see the <a href="http://www.gebrproject.com/announcement/0-16-1-divide-to-conquer">post</a>). However, that also brought some annoying behaviors, like few more login password requirements to establish all inter-machine connections.</p>
<p>This release brings <em>wizards</em> to simplify all that connection process, turning it now almost painless. But 0.18.0 is not only about fixing 0.16.0 drawbacks. There are many more improvements to mention:<span id="more-1192"></span></p>
<ul>
<li>Attached to each Line, a standard hierarchy of folders is now implied. That structure eases the dealing with files produced or accessed during the processing of a data.</li>
<li>A wizard helps to create new Lines, instructing the user on the setup of that hierarchy of folder.</li>
<li>Whenever the user hits a file chooser button, the browse will take place at the working machines, where <em>de facto</em> all the processing is happening. This is referenced as <em>remote browsing.</em></li>
<li>English documentation completely revisited.</li>
<li>Dozens of bugs fixed.</li>
<li>Support to new releases of main Linux distributions, like Ubuntu Precise and CentOS 6.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gebrproject.com/announcement/0-18-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAGE 2012: Open-source E+P</title>
		<link>http://www.gebrproject.com/news/eage-2012-open-source-ep</link>
		<comments>http://www.gebrproject.com/news/eage-2012-open-source-ep#comments</comments>
		<pubDate>Mon, 21 May 2012 10:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EAGE]]></category>

		<guid isPermaLink="false">http://www.gebrproject.com/?p=1134</guid>
		<description><![CDATA[GêBR will be presented at Copenhagen as part of the program of EAGE Workshop Open-source E+P Software &#8211; Six Years Later. The attendees will be the first to see the new features that are about to be released in few weeks. EAGE Workshop ‘Open-source E+P Software &#8211; Six Years Later’ is being held on Friday 8 June at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1138" style="margin-left: 5px; margin-right: 5px;" title="Copenhagen" src="http://www.gebrproject.com/wp-content/uploads/2012/05/Copenhagen-100x300.jpg" alt="" width="100" height="300" />GêBR will be presented at Copenhagen as part of the program of EAGE Workshop <em>Open-source E+P Software &#8211; Six Years Later</em>. The attendees will be the first to see the new features that are about to be released in few weeks.</p>
<blockquote style="margin-left: 120px; padding-left: 20px;"><p>EAGE Workshop <a href="http://www.eage.org/events/index.php?evp=6819&amp;ActiveMenu=27&amp;Opendivs=s3,s11,s12" target="_blank">‘Open-source E+P Software &#8211; Six Years Later’</a> is being held on Friday 8 June at the Bella Center in Copenhagen immediately after the Annual Meeting. Open-source software has a valuable role in exploration geoscience and this is an excellent opportunity to catch up with developments. <a href="http://fb.eage.org/home_article_full.php?id=171" target="_blank">Read more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gebrproject.com/news/eage-2012-open-source-ep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismic Un*x installation made easy (again)</title>
		<link>http://www.gebrproject.com/announcement/seismic-unx-installation-made-easy-again</link>
		<comments>http://www.gebrproject.com/announcement/seismic-unx-installation-made-easy-again#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[SU]]></category>

		<guid isPermaLink="false">http://www.gebrproject.com/?p=1119</guid>
		<description><![CDATA[Seismic Un*x (SU), fully integrated with GêBR, is the major set of programs for seismic processing employed by GêBR users. However, to take full advantage of this package through GêBR, it is up to the users install SU properly in their systems. Despite well documented, the whole install process of SU might be cumbersome to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cwp.mines.edu/images/researchpublications/CWP_SU2.gif" alt="" width="177" height="132" /></p>
<p>Seismic Un*x (SU), fully integrated with GêBR, is the major set of programs for seismic processing employed by GêBR users. However, to take full advantage of this package through GêBR, it is up to the users install SU properly in their systems.</p>
<p>Despite well documented, the whole install process of SU might be cumbersome to new users. To made this task easier, GêBR Project provides a script to carry out all necessary steps to install SU properly, at least on Ubuntu systems. The script, updated to install the latest version of SU (43R1), has been tested on Ubuntu LTS 10.04, but should work on newer ones too.</p>
<p>Follow these steps to install SU:<span id="more-1119"></span></p>
<ol>
<li><a title="GeBR script to install Seismic Un*x" href="http://sl.gebrproject.com/gebr-su-install.sh">Download the script</a> from GêBR repository.</li>
<li>Open a shell terminal: For Ubuntus with Gnome, it is found at Applications -&gt; Accessories. For recent Ubuntus with Unity, go to &#8220;Dash Home&#8221;  and type <em>Terminal</em> in search box.</li>
<li>Go to the directory where the script was downloaded.</li>
<li>Run the script:<br />
<blockquote><p><code>chmod +x gebr-su-install.sh<br />
./gebr-su-install.sh</code></p></blockquote>
</li>
</ol>
<p>This script will (1) download the latest release of SU from the official repository; (2) check your system for missing dependencies; (3) resolve conflicts with previous installs of SU, that had been also installed through this script; and (4) install SU.</p>
<p>This install process can be accomplished through GêBR as well. Just save the script into your $HOME/bin directory (make sure this directory is listed in PATH shell variable). Download <a href="http://download.gebrproject.com/pub/resources/su-install-and-test.prjx">this GêBR project</a> and import it to GêBR. You will see flows to install and then test Seismic Unix.</p>
<p><strong>NOTE:</strong> To install SU you <em>must have administration privileges</em> on the machine.</p>
<p>Further options of script are described in its help help. Type <code>./gebr-su-install.sh -h</code> to see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gebrproject.com/announcement/seismic-unx-installation-made-easy-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.16.1: divide to conquer</title>
		<link>http://www.gebrproject.com/announcement/0-16-1-divide-to-conquer</link>
		<comments>http://www.gebrproject.com/announcement/0-16-1-divide-to-conquer#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[0.16.0]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.gebrproject.com/?p=1106</guid>
		<description><![CDATA[The release 0.16.1 of GêBR comes with astonishing new features. Up to now GêBR established direct connections with processing servers. From now on, there is a new player, the Maestro. GêBR connects to a Maestro and it provides the processing servers under its domain. Since the Maestro controls the processing servers, it has the right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gebrproject.com/wp-content/uploads/2009/09/gebr-logo-small12.png"><img class=" wp-image-284 alignleft" title="GêBR logo" src="http://www.gebrproject.com/wp-content/uploads/2009/09/gebr-logo-small12-300x172.png" alt="" width="180" height="103" /></a>The release 0.16.1 of GêBR comes with astonishing new features. Up to now GêBR established direct connections with processing servers. From now on, there is a new player, the Maestro. GêBR connects to a Maestro and it provides the processing servers under its domain. Since the Maestro controls the processing servers, it has the right to select which one will be responsible for execute a job requested by the user. This selection takes many factors into account, like the working loads of each server and the speed of their CPU&#8217;s.</p>
<p>Better than that, the Maestro can put many servers together to cooperate to conclude a job. Whenever a job can be split into small independent parts, the Maestro can distribute them to several servers. The Maestro is still in charge of collecting all responses, merge them and send it back to GêBR, where the user can inspect it as a whole.<br />
The user can still interfere in this process, choosing how agressive the Maestro will be in the hunting for resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gebrproject.com/announcement/0-16-1-divide-to-conquer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>0.14.0: features that counts</title>
		<link>http://www.gebrproject.com/announcement/0-14-0-features-that-counts</link>
		<comments>http://www.gebrproject.com/announcement/0-14-0-features-that-counts#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[0.14.0]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.gebrproject.com/?p=1044</guid>
		<description><![CDATA[Great news: now parameters of programs can be defined by variables from the dictionary and employing arithmetic expressions. This feature gives great flexibility to the user to parameterize programs. Once a program had its parameters defined by variables (or arithmetic expressions employing variables) from the dictionary, changes in the dictionary propagates to programs automaticaly. Quantities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gebrproject.com/wp-content/uploads/2011/09/ss_0.14.0.png"><img class="alignleft size-full wp-image-1045" style="margin-left: 3px; margin-right: 3px;" title="Screenshot of 0.14.0" src="http://www.gebrproject.com/wp-content/uploads/2011/09/ss_0.14.0.png" alt="" width="345" height="256" /></a>Great news: now parameters of programs can be defined by variables from the dictionary and employing arithmetic expressions. This feature gives great flexibility to the user to parameterize programs. Once a program had its parameters defined by variables (or arithmetic expressions employing variables) from the dictionary, changes in the dictionary propagates to programs automaticaly.</p>
<p>Quantities defined in the dictionary can be shared among all flows of a line, for example. So, using variables to represent common quantities is the easiest way to keep all parameters consistently defined through the flows of a line.</p>
<p>Loop support is the second major improvement in this release. A flow can be executed multiple times (with slightly different parameters), by setting an iteration loop.</p>
<p>Besides, a large collection of processing flows, based on the well-stablished seismic processing package SU, is released together with SU menus. Those samples are accessable through Help/Samples in the menubar.</p>
<p>As usual, binary packages are distributed to major Linux distros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gebrproject.com/announcement/0-14-0-features-that-counts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.12.0: automatic report and more</title>
		<link>http://www.gebrproject.com/announcement/0-12-0-automatic-report-and-more</link>
		<comments>http://www.gebrproject.com/announcement/0-12-0-automatic-report-and-more#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[0.12.0]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.gebrproject.com/?p=1014</guid>
		<description><![CDATA[Two major features in this release: automatic report generation, and user documentation for the GêBR interface. From now on, GêBR takes care of generating detailed reports for flows and lines (project are still to come). The flow&#8217;s report brings the list of programs in the flow, input and output files selected, and the parameters of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-284" style="border: 0pt none;" title="Official GêBR logo (small)" src="http://www.gebrproject.com/wp-content/uploads/2009/09/gebr-logo-small1.png" alt="" width="194" height="112" />Two major features in this release: <strong>automatic report generation</strong>, and <strong>user documentation</strong> for the GêBR interface.</p>
<p>From now on, GêBR takes care of generating detailed reports for flows and lines (project are still to come). The flow&#8217;s report brings the list of programs in the flow, input and output files selected, and the parameters of each program (with customizable level of detail). The user still has the opportunity to include its own comments to such reports. The line&#8217;s report, besides the list of the flows in the lines, can also include the flow&#8217;s reports to each flow of the line. In this way, an text can be easily assembled to document all flows of a line and the line itself.</p>
<p>Furthermore, new versions of the menus for SU (now with sample projects demonstrating for many common tasks in seismic processing) and Shell Tools are also being released.</p>
<p>Great effort was done to bring an up to date documentation to the GêBR interface, both in English and in Portuguese. Comments and suggestions are always welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gebrproject.com/announcement/0-12-0-automatic-report-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
